AQHJ021TO+AQHJ022TO Size
Short Sleeve Size Chart
| Size | Bust (Inch) | Sleeve (Inch) | Length (Inch) |
|---|---|---|---|
| S | 38.58 | 7.09 | 25.98 |
| M | 40.94 | 7.48 | 26.38 |
| L | 42.52 | 7.87 | 27.17 |
| XL | 44.88 | 8.27 | 27.95 |
| 2XL | 47.24 | 8.66 | 28.74 |
| 3XL | 49.61 | 9.06 | 29.53 |
| 4XL | 51.97 | 9.45 | 30.31 |
| 5XL | 54.33 | 9.84 | 31.10 |
All measurements are converted from centimeters to inches (1 cm ≈ 0.3937 in). Please allow for minor manual measurement differences.
DRESS Size Chart
| Size | Shoulder (Inch) | Bust (Inch) | Sleeve (Inch) | Length (Inch) |
|---|---|---|---|---|
| S | 15.75 | 40.55 | 11.61 | 40.94 |
| M | 16.14 | 42.13 | 11.81 | 41.34 |
| L | 16.54 | 43.70 | 12.01 | 41.73 |
| XL | 16.93 | 45.28 | 12.20 | 42.13 |
| 2XL | 17.32 | 46.85 | 12.40 | 42.52 |
| 3XL | 17.72 | 48.43 | 12.60 | 42.91 |
| 4XL | 18.11 | 50.00 | 12.80 | 43.31 |
| 5XL | 18.50 | 51.57 | 12.99 | 43.70 |
All measurements are converted from centimeters to inches (1 cm ≈ 0.3937 in). 4XL and 5XL data are estimated based on size progression. Please allow for minor manual measurement differences.
